Branch data Line data Source code
1 : : /***************************************************************************
2 : : qgscoordinatereferencesystem.cpp
3 : :
4 : : -------------------
5 : : begin : 2019
6 : : copyright : (C) 2019 by Nyall Dawson
7 : : email : nyall dot dawson at gmail dot com
8 : : ***************************************************************************/
9 : :
10 : : /***************************************************************************
11 : : * *
12 : : * This program is free software; you can redistribute it and/or modify *
13 : : * it under the terms of the GNU General Public License as published by *
14 : : * the Free Software Foundation; either version 2 of the License, or *
15 : : * (at your option) any later version. *
16 : : * *
17 : : ***************************************************************************/
18 : :
19 : : #include <QMap>
20 : : #include <QString>
21 : :
22 : : // maps QGIS custom db srs ids to proj auth/codes
23 : 50405 : const QMap< QString, QString > sAuthIdToQgisSrsIdMap
24 : 5 : {
25 : 5 : {"EPSG:2000", "1,2000"},
26 : 5 : {"EPSG:2001", "2,2001"},
27 : 5 : {"EPSG:2002", "3,2002"},
28 : 5 : {"EPSG:2003", "4,2003"},
29 : 5 : {"EPSG:2004", "5,2004"},
30 : 5 : {"EPSG:2005", "6,2005"},
31 : 5 : {"EPSG:2006", "7,2006"},
32 : 5 : {"EPSG:2007", "8,2007"},
33 : 5 : {"EPSG:2008", "9,2008"},
34 : 5 : {"EPSG:2009", "10,2009"},
35 : 5 : {"EPSG:2010", "11,2010"},
36 : 5 : {"EPSG:2011", "12,2011"},
37 : 5 : {"EPSG:2012", "13,2012"},
38 : 5 : {"EPSG:2013", "14,2013"},
39 : 5 : {"EPSG:2014", "15,2014"},
40 : 5 : {"EPSG:2015", "16,2015"},
41 : 5 : {"EPSG:2016", "17,2016"},
42 : 5 : {"EPSG:2017", "18,2017"},
43 : 5 : {"EPSG:2018", "19,2018"},
44 : 5 : {"EPSG:2019", "20,2019"},
45 : 5 : {"EPSG:2020", "21,2020"},
46 : 5 : {"EPSG:2021", "22,2021"},
47 : 5 : {"EPSG:2022", "23,2022"},
48 : 5 : {"EPSG:2023", "24,2023"},
49 : 5 : {"EPSG:2024", "25,2024"},
50 : 5 : {"EPSG:2025", "26,2025"},
51 : 5 : {"EPSG:2026", "27,2026"},
52 : 5 : {"EPSG:2027", "28,2027"},
53 : 5 : {"EPSG:2028", "29,2028"},
54 : 5 : {"EPSG:2029", "30,2029"},
55 : 5 : {"EPSG:2030", "31,2030"},
56 : 5 : {"EPSG:2031", "32,2031"},
57 : 5 : {"EPSG:2032", "33,2032"},
58 : 5 : {"EPSG:2033", "34,2033"},
59 : 5 : {"EPSG:2034", "35,2034"},
60 : 5 : {"EPSG:2035", "36,2035"},
61 : 5 : {"EPSG:2036", "37,2036"},
62 : 5 : {"EPSG:2037", "38,2037"},
63 : 5 : {"EPSG:2038", "39,2038"},
64 : 5 : {"EPSG:2039", "40,2039"},
65 : 5 : {"EPSG:2040", "41,2040"},
66 : 5 : {"EPSG:2041", "42,2041"},
67 : 5 : {"EPSG:2042", "43,2042"},
68 : 5 : {"EPSG:2043", "44,2043"},
69 : 5 : {"EPSG:2044", "45,2044"},
70 : 5 : {"EPSG:2045", "46,2045"},
71 : 5 : {"EPSG:2056", "47,2056"},
72 : 5 : {"EPSG:2057", "48,2057"},
73 : 5 : {"EPSG:2058", "49,2058"},
74 : 5 : {"EPSG:2059", "50,2059"},
75 : 5 : {"EPSG:2060", "51,2060"},
76 : 5 : {"EPSG:2061", "52,2061"},
77 : 5 : {"EPSG:2062", "53,2062"},
78 : 5 : {"EPSG:2063", "54,2063"},
79 : 5 : {"EPSG:2064", "55,2064"},
80 : 5 : {"EPSG:2065", "56,2065"},
81 : 5 : {"EPSG:2066", "57,2066"},
82 : 5 : {"EPSG:2067", "58,2067"},
83 : 5 : {"EPSG:2068", "59,2068"},
84 : 5 : {"EPSG:2069", "60,2069"},
85 : 5 : {"EPSG:2070", "61,2070"},
86 : 5 : {"EPSG:2071", "62,2071"},
87 : 5 : {"EPSG:2072", "63,2072"},
88 : 5 : {"EPSG:2073", "64,2073"},
89 : 5 : {"EPSG:2074", "65,2074"},
90 : 5 : {"EPSG:2075", "66,2075"},
91 : 5 : {"EPSG:2076", "67,2076"},
92 : 5 : {"EPSG:2077", "68,2077"},
93 : 5 : {"EPSG:2078", "69,2078"},
94 : 5 : {"EPSG:2079", "70,2079"},
95 : 5 : {"EPSG:2080", "71,2080"},
96 : 5 : {"EPSG:2081", "72,2081"},
97 : 5 : {"EPSG:2082", "73,2082"},
98 : 5 : {"EPSG:2083", "74,2083"},
99 : 5 : {"EPSG:2084", "75,2084"},
100 : 5 : {"EPSG:2085", "76,2085"},
101 : 5 : {"EPSG:2086", "77,2086"},
102 : 5 : {"EPSG:2087", "78,2087"},
103 : 5 : {"EPSG:2088", "79,2088"},
104 : 5 : {"EPSG:2089", "80,2089"},
105 : 5 : {"EPSG:2090", "81,2090"},
106 : 5 : {"EPSG:2091", "82,2091"},
107 : 5 : {"EPSG:2092", "83,2092"},
108 : 5 : {"EPSG:2093", "84,2093"},
109 : 5 : {"EPSG:2094", "85,2094"},
110 : 5 : {"EPSG:2095", "86,2095"},
111 : 5 : {"EPSG:2096", "87,2096"},
112 : 5 : {"EPSG:2097", "88,2097"},
113 : 5 : {"EPSG:2098", "89,2098"},
114 : 5 : {"EPSG:2099", "90,2099"},
115 : 5 : {"EPSG:2100", "91,2100"},
116 : 5 : {"EPSG:2101", "92,2101"},
117 : 5 : {"EPSG:2102", "93,2102"},
118 : 5 : {"EPSG:2103", "94,2103"},
119 : 5 : {"EPSG:2104", "95,2104"},
120 : 5 : {"EPSG:2105", "96,2105"},
121 : 5 : {"EPSG:2106", "97,2106"},
122 : 5 : {"EPSG:2107", "98,2107"},
123 : 5 : {"EPSG:2108", "99,2108"},
124 : 5 : {"EPSG:2109", "100,2109"},
125 : 5 : {"EPSG:2110", "101,2110"},
126 : 5 : {"EPSG:2111", "102,2111"},
127 : 5 : {"EPSG:2112", "103,2112"},
128 : 5 : {"EPSG:2113", "104,2113"},
129 : 5 : {"EPSG:2114", "105,2114"},
130 : 5 : {"EPSG:2115", "106,2115"},
131 : 5 : {"EPSG:2116", "107,2116"},
132 : 5 : {"EPSG:2117", "108,2117"},
133 : 5 : {"EPSG:2118", "109,2118"},
134 : 5 : {"EPSG:2119", "110,2119"},
135 : 5 : {"EPSG:2120", "111,2120"},
136 : 5 : {"EPSG:2121", "112,2121"},
137 : 5 : {"EPSG:2122", "113,2122"},
138 : 5 : {"EPSG:2123", "114,2123"},
139 : 5 : {"EPSG:2124", "115,2124"},
140 : 5 : {"EPSG:2125", "116,2125"},
141 : 5 : {"EPSG:2126", "117,2126"},
142 : 5 : {"EPSG:2127", "118,2127"},
143 : 5 : {"EPSG:2128", "119,2128"},
144 : 5 : {"EPSG:2129", "120,2129"},
145 : 5 : {"EPSG:2130", "121,2130"},
146 : 5 : {"EPSG:2131", "122,2131"},
147 : 5 : {"EPSG:2132", "123,2132"},
148 : 5 : {"EPSG:2133", "124,2133"},
149 : 5 : {"EPSG:2134", "125,2134"},
150 : 5 : {"EPSG:2135", "126,2135"},
151 : 5 : {"EPSG:2136", "127,2136"},
152 : 5 : {"EPSG:2137", "128,2137"},
153 : 5 : {"EPSG:2138", "129,2138"},
154 : 5 : {"EPSG:2139", "130,2139"},
155 : 5 : {"EPSG:2140", "131,2140"},
156 : 5 : {"EPSG:2141", "132,2141"},
157 : 5 : {"EPSG:2142", "133,2142"},
158 : 5 : {"EPSG:2143", "134,2143"},
159 : 5 : {"EPSG:2144", "135,2144"},
160 : 5 : {"EPSG:2145", "136,2145"},
161 : 5 : {"EPSG:2146", "137,2146"},
162 : 5 : {"EPSG:2147", "138,2147"},
163 : 5 : {"EPSG:2148", "139,2148"},
164 : 5 : {"EPSG:2149", "140,2149"},
165 : 5 : {"EPSG:2150", "141,2150"},
166 : 5 : {"EPSG:2151", "142,2151"},
167 : 5 : {"EPSG:2152", "143,2152"},
168 : 5 : {"EPSG:2153", "144,2153"},
169 : 5 : {"EPSG:2154", "145,2154"},
170 : 5 : {"EPSG:2155", "146,2155"},
171 : 5 : {"EPSG:2156", "147,2156"},
172 : 5 : {"EPSG:2157", "148,2157"},
173 : 5 : {"EPSG:2158", "149,2158"},
174 : 5 : {"EPSG:2159", "150,2159"},
175 : 5 : {"EPSG:2160", "151,2160"},
176 : 5 : {"EPSG:2161", "152,2161"},
177 : 5 : {"EPSG:2162", "153,2162"},
178 : 5 : {"EPSG:2163", "154,2163"},
179 : 5 : {"EPSG:2164", "155,2164"},
180 : 5 : {"EPSG:2165", "156,2165"},
181 : 5 : {"EPSG:2166", "157,2166"},
182 : 5 : {"EPSG:2167", "158,2167"},
183 : 5 : {"EPSG:2168", "159,2168"},
184 : 5 : {"EPSG:2169", "160,2169"},
185 : 5 : {"EPSG:2170", "161,2170"},
186 : 5 : {"EPSG:2171", "162,2171"},
187 : 5 : {"EPSG:2172", "163,2172"},
188 : 5 : {"EPSG:2173", "164,2173"},
189 : 5 : {"EPSG:2174", "165,2174"},
190 : 5 : {"EPSG:2175", "166,2175"},
191 : 5 : {"EPSG:2176", "167,2176"},
192 : 5 : {"EPSG:2177", "168,2177"},
193 : 5 : {"EPSG:2178", "169,2178"},
194 : 5 : {"EPSG:2179", "170,2179"},
195 : 5 : {"EPSG:2180", "171,2180"},
196 : 5 : {"EPSG:2188", "172,2188"},
197 : 5 : {"EPSG:2189", "173,2189"},
198 : 5 : {"EPSG:2190", "174,2190"},
199 : 5 : {"EPSG:2191", "175,2191"},
200 : 5 : {"EPSG:2192", "176,2192"},
201 : 5 : {"EPSG:2193", "177,2193"},
202 : 5 : {"EPSG:2194", "178,2194"},
203 : 5 : {"EPSG:2195", "179,2195"},
204 : 5 : {"EPSG:2196", "180,2196"},
205 : 5 : {"EPSG:2197", "181,2197"},
206 : 5 : {"EPSG:2198", "182,2198"},
207 : 5 : {"EPSG:2199", "183,2199"},
208 : 5 : {"EPSG:2200", "184,2200"},
209 : 5 : {"EPSG:2201", "185,2201"},
210 : 5 : {"EPSG:2202", "186,2202"},
211 : 5 : {"EPSG:2203", "187,2203"},
212 : 5 : {"EPSG:2204", "188,2204"},
213 : 5 : {"EPSG:2205", "189,2205"},
214 : 5 : {"EPSG:2206", "190,2206"},
215 : 5 : {"EPSG:2207", "191,2207"},
216 : 5 : {"EPSG:2208", "192,2208"},
217 : 5 : {"EPSG:2209", "193,2209"},
218 : 5 : {"EPSG:2210", "194,2210"},
219 : 5 : {"EPSG:2211", "195,2211"},
220 : 5 : {"EPSG:2212", "196,2212"},
221 : 5 : {"EPSG:2213", "197,2213"},
222 : 5 : {"EPSG:2214", "198,2214"},
223 : 5 : {"EPSG:2215", "199,2215"},
224 : 5 : {"EPSG:2216", "200,2216"},
225 : 5 : {"EPSG:2217", "201,2217"},
226 : 5 : {"EPSG:2219", "202,2219"},
227 : 5 : {"EPSG:2220", "203,2220"},
228 : 5 : {"EPSG:2222", "204,2222"},
229 : 5 : {"EPSG:2223", "205,2223"},
230 : 5 : {"EPSG:2224", "206,2224"},
231 : 5 : {"EPSG:2225", "207,2225"},
232 : 5 : {"EPSG:2226", "208,2226"},
233 : 5 : {"EPSG:2227", "209,2227"},
234 : 5 : {"EPSG:2228", "210,2228"},
235 : 5 : {"EPSG:2229", "211,2229"},
236 : 5 : {"EPSG:2230", "212,2230"},
237 : 5 : {"EPSG:2231", "213,2231"},
238 : 5 : {"EPSG:2232", "214,2232"},
239 : 5 : {"EPSG:2233", "215,2233"},
240 : 5 : {"EPSG:2234", "216,2234"},
241 : 5 : {"EPSG:2235", "217,2235"},
242 : 5 : {"EPSG:2236", "218,2236"},
243 : 5 : {"EPSG:2237", "219,2237"},
244 : 5 : {"EPSG:2238", "220,2238"},
245 : 5 : {"EPSG:2239", "221,2239"},
246 : 5 : {"EPSG:2240", "222,2240"},
247 : 5 : {"EPSG:2241", "223,2241"},
248 : 5 : {"EPSG:2242", "224,2242"},
249 : 5 : {"EPSG:2243", "225,2243"},
250 : 5 : {"EPSG:2244", "226,2244"},
251 : 5 : {"EPSG:2245", "227,2245"},
252 : 5 : {"EPSG:2246", "228,2246"},
253 : 5 : {"EPSG:2247", "229,2247"},
254 : 5 : {"EPSG:2248", "230,2248"},
255 : 5 : {"EPSG:2249", "231,2249"},
256 : 5 : {"EPSG:2250", "232,2250"},
257 : 5 : {"EPSG:2251", "233,2251"},
258 : 5 : {"EPSG:2252", "234,2252"},
259 : 5 : {"EPSG:2253", "235,2253"},
260 : 5 : {"EPSG:2254", "236,2254"},
261 : 5 : {"EPSG:2255", "237,2255"},
262 : 5 : {"EPSG:2256", "238,2256"},
263 : 5 : {"EPSG:2257", "239,2257"},
264 : 5 : {"EPSG:2258", "240,2258"},
265 : 5 : {"EPSG:2259", "241,2259"},
266 : 5 : {"EPSG:2260", "242,2260"},
267 : 5 : {"EPSG:2261", "243,2261"},
268 : 5 : {"EPSG:2262", "244,2262"},
269 : 5 : {"EPSG:2263", "245,2263"},
270 : 5 : {"EPSG:2264", "246,2264"},
271 : 5 : {"EPSG:2265", "247,2265"},
272 : 5 : {"EPSG:2266", "248,2266"},
273 : 5 : {"EPSG:2267", "249,2267"},
274 : 5 : {"EPSG:2268", "250,2268"},
275 : 5 : {"EPSG:2269", "251,2269"},
276 : 5 : {"EPSG:2270", "252,2270"},
277 : 5 : {"EPSG:2271", "253,2271"},
278 : 5 : {"EPSG:2272", "254,2272"},
279 : 5 : {"EPSG:2273", "255,2273"},
280 : 5 : {"EPSG:2274", "256,2274"},
281 : 5 : {"EPSG:2275", "257,2275"},
282 : 5 : {"EPSG:2276", "258,2276"},
283 : 5 : {"EPSG:2277", "259,2277"},
284 : 5 : {"EPSG:2278", "260,2278"},
285 : 5 : {"EPSG:2279", "261,2279"},
286 : 5 : {"EPSG:2280", "262,2280"},
287 : 5 : {"EPSG:2281", "263,2281"},
288 : 5 : {"EPSG:2282", "264,2282"},
289 : 5 : {"EPSG:2283", "265,2283"},
290 : 5 : {"EPSG:2284", "266,2284"},
291 : 5 : {"EPSG:2285", "267,2285"},
292 : 5 : {"EPSG:2286", "268,2286"},
293 : 5 : {"EPSG:2287", "269,2287"},
294 : 5 : {"EPSG:2288", "270,2288"},
295 : 5 : {"EPSG:2289", "271,2289"},
296 : 5 : {"EPSG:2290", "272,2290"},
297 : 5 : {"EPSG:2291", "273,2291"},
298 : 5 : {"EPSG:2292", "274,2292"},
299 : 5 : {"EPSG:2294", "275,2294"},
300 : 5 : {"EPSG:2295", "276,2295"},
301 : 5 : {"EPSG:2308", "277,2308"},
302 : 5 : {"EPSG:2309", "278,2309"},
303 : 5 : {"EPSG:2310", "279,2310"},
304 : 5 : {"EPSG:2311", "280,2311"},
305 : 5 : {"EPSG:2312", "281,2312"},
306 : 5 : {"EPSG:2313", "282,2313"},
307 : 5 : {"EPSG:2314", "283,2314"},
308 : 5 : {"EPSG:2315", "284,2315"},
309 : 5 : {"EPSG:2316", "285,2316"},
310 : 5 : {"EPSG:2317", "286,2317"},
311 : 5 : {"EPSG:2318", "287,2318"},
312 : 5 : {"EPSG:2319", "288,2319"},
313 : 5 : {"EPSG:2320", "289,2320"},
314 : 5 : {"EPSG:2321", "290,2321"},
315 : 5 : {"EPSG:2322", "291,2322"},
316 : 5 : {"EPSG:2323", "292,2323"},
317 : 5 : {"EPSG:2324", "293,2324"},
318 : 5 : {"EPSG:2325", "294,2325"},
319 : 5 : {"EPSG:2326", "295,2326"},
320 : 5 : {"EPSG:2327", "296,2327"},
321 : 5 : {"EPSG:2328", "297,2328"},
322 : 5 : {"EPSG:2329", "298,2329"},
323 : 5 : {"EPSG:2330", "299,2330"},
324 : 5 : {"EPSG:2331", "300,2331"},
325 : 5 : {"EPSG:2332", "301,2332"},
326 : 5 : {"EPSG:2333", "302,2333"},
327 : 5 : {"EPSG:2334", "303,2334"},
328 : 5 : {"EPSG:2335", "304,2335"},
329 : 5 : {"EPSG:2336", "305,2336"},
330 : 5 : {"EPSG:2337", "306,2337"},
331 : 5 : {"EPSG:2338", "307,2338"},
332 : 5 : {"EPSG:2339", "308,2339"},
333 : 5 : {"EPSG:2340", "309,2340"},
334 : 5 : {"EPSG:2341", "310,2341"},
335 : 5 : {"EPSG:2342", "311,2342"},
336 : 5 : {"EPSG:2343", "312,2343"},
337 : 5 : {"EPSG:2344", "313,2344"},
338 : 5 : {"EPSG:2345", "314,2345"},
339 : 5 : {"EPSG:2346", "315,2346"},
340 : 5 : {"EPSG:2347", "316,2347"},
341 : 5 : {"EPSG:2348", "317,2348"},
342 : 5 : {"EPSG:2349", "318,2349"},
343 : 5 : {"EPSG:2350", "319,2350"},
344 : 5 : {"EPSG:2351", "320,2351"},
345 : 5 : {"EPSG:2352", "321,2352"},
346 : 5 : {"EPSG:2353", "322,2353"},
347 : 5 : {"EPSG:2354", "323,2354"},
348 : 5 : {"EPSG:2355", "324,2355"},
349 : 5 : {"EPSG:2356", "325,2356"},
350 : 5 : {"EPSG:2357", "326,2357"},
351 : 5 : {"EPSG:2358", "327,2358"},
352 : 5 : {"EPSG:2359", "328,2359"},
353 : 5 : {"EPSG:2360", "329,2360"},
354 : 5 : {"EPSG:2361", "330,2361"},
355 : 5 : {"EPSG:2362", "331,2362"},
356 : 5 : {"EPSG:2363", "332,2363"},
357 : 5 : {"EPSG:2364", "333,2364"},
358 : 5 : {"EPSG:2365", "334,2365"},
359 : 5 : {"EPSG:2366", "335,2366"},
360 : 5 : {"EPSG:2367", "336,2367"},
361 : 5 : {"EPSG:2368", "337,2368"},
362 : 5 : {"EPSG:2369", "338,2369"},
363 : 5 : {"EPSG:2370", "339,2370"},
364 : 5 : {"EPSG:2371", "340,2371"},
365 : 5 : {"EPSG:2372", "341,2372"},
366 : 5 : {"EPSG:2373", "342,2373"},
367 : 5 : {"EPSG:2374", "343,2374"},
368 : 5 : {"EPSG:2375", "344,2375"},
369 : 5 : {"EPSG:2376", "345,2376"},
370 : 5 : {"EPSG:2377", "346,2377"},
371 : 5 : {"EPSG:2378", "347,2378"},
372 : 5 : {"EPSG:2379", "348,2379"},
373 : 5 : {"EPSG:2380", "349,2380"},
374 : 5 : {"EPSG:2381", "350,2381"},
375 : 5 : {"EPSG:2382", "351,2382"},
376 : 5 : {"EPSG:2383", "352,2383"},
377 : 5 : {"EPSG:2384", "353,2384"},
378 : 5 : {"EPSG:2385", "354,2385"},
379 : 5 : {"EPSG:2386", "355,2386"},
380 : 5 : {"EPSG:2387", "356,2387"},
381 : 5 : {"EPSG:2388", "357,2388"},
382 : 5 : {"EPSG:2389", "358,2389"},
383 : 5 : {"EPSG:2390", "359,2390"},
384 : 5 : {"EPSG:2391", "360,2391"},
385 : 5 : {"EPSG:2392", "361,2392"},
386 : 5 : {"EPSG:2393", "362,2393"},
387 : 5 : {"EPSG:2394", "363,2394"},
388 : 5 : {"EPSG:2395", "364,2395"},
389 : 5 : {"EPSG:2396", "365,2396"},
390 : 5 : {"EPSG:2397", "366,2397"},
391 : 5 : {"EPSG:2398", "367,2398"},
392 : 5 : {"EPSG:2399", "368,2399"},
393 : 5 : {"EPSG:2400", "369,2400"},
394 : 5 : {"EPSG:2401", "370,2401"},
395 : 5 : {"EPSG:2402", "371,2402"},
396 : 5 : {"EPSG:2403", "372,2403"},
397 : 5 : {"EPSG:2404", "373,2404"},
398 : 5 : {"EPSG:2405", "374,2405"},
399 : 5 : {"EPSG:2406", "375,2406"},
400 : 5 : {"EPSG:2407", "376,2407"},
401 : 5 : {"EPSG:2408", "377,2408"},
402 : 5 : {"EPSG:2409", "378,2409"},
403 : 5 : {"EPSG:2410", "379,2410"},
404 : 5 : {"EPSG:2411", "380,2411"},
405 : 5 : {"EPSG:2412", "381,2412"},
406 : 5 : {"EPSG:2413", "382,2413"},
407 : 5 : {"EPSG:2414", "383,2414"},
408 : 5 : {"EPSG:2415", "384,2415"},
409 : 5 : {"EPSG:2416", "385,2416"},
410 : 5 : {"EPSG:2417", "386,2417"},
411 : 5 : {"EPSG:2418", "387,2418"},
412 : 5 : {"EPSG:2419", "388,2419"},
413 : 5 : {"EPSG:2420", "389,2420"},
414 : 5 : {"EPSG:2421", "390,2421"},
415 : 5 : {"EPSG:2422", "391,2422"},
416 : 5 : {"EPSG:2423", "392,2423"},
417 : 5 : {"EPSG:2424", "393,2424"},
418 : 5 : {"EPSG:2425", "394,2425"},
419 : 5 : {"EPSG:2426", "395,2426"},
420 : 5 : {"EPSG:2427", "396,2427"},
421 : 5 : {"EPSG:2428", "397,2428"},
422 : 5 : {"EPSG:2429", "398,2429"},
423 : 5 : {"EPSG:2430", "399,2430"},
424 : 5 : {"EPSG:2431", "400,2431"},
425 : 5 : {"EPSG:2432", "401,2432"},
426 : 5 : {"EPSG:2433", "402,2433"},
427 : 5 : {"EPSG:2434", "403,2434"},
428 : 5 : {"EPSG:2435", "404,2435"},
429 : 5 : {"EPSG:2436", "405,2436"},
430 : 5 : {"EPSG:2437", "406,2437"},
431 : 5 : {"EPSG:2438", "407,2438"},
432 : 5 : {"EPSG:2439", "408,2439"},
433 : 5 : {"EPSG:2440", "409,2440"},
434 : 5 : {"EPSG:2441", "410,2441"},
435 : 5 : {"EPSG:2442", "411,2442"},
436 : 5 : {"EPSG:2443", "412,2443"},
437 : 5 : {"EPSG:2444", "413,2444"},
438 : 5 : {"EPSG:2445", "414,2445"},
439 : 5 : {"EPSG:2446", "415,2446"},
440 : 5 : {"EPSG:2447", "416,2447"},
441 : 5 : {"EPSG:2448", "417,2448"},
442 : 5 : {"EPSG:2449", "418,2449"},
443 : 5 : {"EPSG:2450", "419,2450"},
444 : 5 : {"EPSG:2451", "420,2451"},
445 : 5 : {"EPSG:2452", "421,2452"},
446 : 5 : {"EPSG:2453", "422,2453"},
447 : 5 : {"EPSG:2454", "423,2454"},
448 : 5 : {"EPSG:2455", "424,2455"},
449 : 5 : {"EPSG:2456", "425,2456"},
450 : 5 : {"EPSG:2457", "426,2457"},
451 : 5 : {"EPSG:2458", "427,2458"},
452 : 5 : {"EPSG:2459", "428,2459"},
453 : 5 : {"EPSG:2460", "429,2460"},
454 : 5 : {"EPSG:2461", "430,2461"},
455 : 5 : {"EPSG:2462", "431,2462"},
456 : 5 : {"EPSG:2463", "432,2463"},
457 : 5 : {"EPSG:2464", "433,2464"},
458 : 5 : {"EPSG:2465", "434,2465"},
459 : 5 : {"EPSG:2466", "435,2466"},
460 : 5 : {"EPSG:2467", "436,2467"},
461 : 5 : {"EPSG:2468", "437,2468"},
462 : 5 : {"EPSG:2469", "438,2469"},
463 : 5 : {"EPSG:2470", "439,2470"},
464 : 5 : {"EPSG:2471", "440,2471"},
465 : 5 : {"EPSG:2472", "441,2472"},
466 : 5 : {"EPSG:2473", "442,2473"},
467 : 5 : {"EPSG:2474", "443,2474"},
468 : 5 : {"EPSG:2475", "444,2475"},
469 : 5 : {"EPSG:2476", "445,2476"},
470 : 5 : {"EPSG:2477", "446,2477"},
471 : 5 : {"EPSG:2478", "447,2478"},
472 : 5 : {"EPSG:2479", "448,2479"},
473 : 5 : {"EPSG:2480", "449,2480"},
474 : 5 : {"EPSG:2481", "450,2481"},
475 : 5 : {"EPSG:2482", "451,2482"},
476 : 5 : {"EPSG:2483", "452,2483"},
477 : 5 : {"EPSG:2484", "453,2484"},
478 : 5 : {"EPSG:2485", "454,2485"},
479 : 5 : {"EPSG:2486", "455,2486"},
480 : 5 : {"EPSG:2487", "456,2487"},
481 : 5 : {"EPSG:2488", "457,2488"},
482 : 5 : {"EPSG:2489", "458,2489"},
483 : 5 : {"EPSG:2490", "459,2490"},
484 : 5 : {"EPSG:2491", "460,2491"},
485 : 5 : {"EPSG:2492", "461,2492"},
486 : 5 : {"EPSG:2493", "462,2493"},
487 : 5 : {"EPSG:2494", "463,2494"},
488 : 5 : {"EPSG:2495", "464,2495"},
489 : 5 : {"EPSG:2496", "465,2496"},
490 : 5 : {"EPSG:2497", "466,2497"},
491 : 5 : {"EPSG:2498", "467,2498"},
492 : 5 : {"EPSG:2499", "468,2499"},
493 : 5 : {"EPSG:2500", "469,2500"},
494 : 5 : {"EPSG:2501", "470,2501"},
495 : 5 : {"EPSG:2502", "471,2502"},
496 : 5 : {"EPSG:2503", "472,2503"},
497 : 5 : {"EPSG:2504", "473,2504"},
498 : 5 : {"EPSG:2505", "474,2505"},
499 : 5 : {"EPSG:2506", "475,2506"},
500 : 5 : {"EPSG:2507", "476,2507"},
501 : 5 : {"EPSG:2508", "477,2508"},
502 : 5 : {"EPSG:2509", "478,2509"},
503 : 5 : {"EPSG:2510", "479,2510"},
504 : 5 : {"EPSG:2511", "480,2511"},
505 : 5 : {"EPSG:2512", "481,2512"},
506 : 5 : {"EPSG:2513", "482,2513"},
507 : 5 : {"EPSG:2514", "483,2514"},
508 : 5 : {"EPSG:2515", "484,2515"},
509 : 5 : {"EPSG:2516", "485,2516"},
510 : 5 : {"EPSG:2517", "486,2517"},
511 : 5 : {"EPSG:2518", "487,2518"},
512 : 5 : {"EPSG:2519", "488,2519"},
513 : 5 : {"EPSG:2520", "489,2520"},
514 : 5 : {"EPSG:2521", "490,2521"},
515 : 5 : {"EPSG:2522", "491,2522"},
516 : 5 : {"EPSG:2523", "492,2523"},
517 : 5 : {"EPSG:2524", "493,2524"},
518 : 5 : {"EPSG:2525", "494,2525"},
519 : 5 : {"EPSG:2526", "495,2526"},
520 : 5 : {"EPSG:2527", "496,2527"},
521 : 5 : {"EPSG:2528", "497,2528"},
522 : 5 : {"EPSG:2529", "498,2529"},
523 : 5 : {"EPSG:2530", "499,2530"},
524 : 5 : {"EPSG:2531", "500,2531"},
525 : 5 : {"EPSG:2532", "501,2532"},
526 : 5 : {"EPSG:2533", "502,2533"},
527 : 5 : {"EPSG:2534", "503,2534"},
528 : 5 : {"EPSG:2535", "504,2535"},
529 : 5 : {"EPSG:2536", "505,2536"},
530 : 5 : {"EPSG:2537", "506,2537"},
531 : 5 : {"EPSG:2538", "507,2538"},
532 : 5 : {"EPSG:2539", "508,2539"},
533 : 5 : {"EPSG:2540", "509,2540"},
534 : 5 : {"EPSG:2541", "510,2541"},
535 : 5 : {"EPSG:2542", "511,2542"},
536 : 5 : {"EPSG:2543", "512,2543"},
537 : 5 : {"EPSG:2544", "513,2544"},
538 : 5 : {"EPSG:2545", "514,2545"},
539 : 5 : {"EPSG:2546", "515,2546"},
540 : 5 : {"EPSG:2547", "516,2547"},
541 : 5 : {"EPSG:2548", "517,2548"},
542 : 5 : {"EPSG:2549", "518,2549"},
543 : 5 : {"EPSG:2550", "519,2550"},
544 : 5 : {"EPSG:2551", "520,2551"},
545 : 5 : {"EPSG:2552", "521,2552"},
546 : 5 : {"EPSG:2553", "522,2553"},
547 : 5 : {"EPSG:2554", "523,2554"},
548 : 5 : {"EPSG:2555", "524,2555"},
549 : 5 : {"EPSG:2556", "525,2556"},
550 : 5 : {"EPSG:2557", "526,2557"},
551 : 5 : {"EPSG:2558", "527,2558"},
552 : 5 : {"EPSG:2559", "528,2559"},
553 : 5 : {"EPSG:2560", "529,2560"},
554 : 5 : {"EPSG:2561", "530,2561"},
555 : 5 : {"EPSG:2562", "531,2562"},
556 : 5 : {"EPSG:2563", "532,2563"},
557 : 5 : {"EPSG:2564", "533,2564"},
558 : 5 : {"EPSG:2565", "534,2565"},
559 : 5 : {"EPSG:2566", "535,2566"},
560 : 5 : {"EPSG:2567", "536,2567"},
561 : 5 : {"EPSG:2568", "537,2568"},
562 : 5 : {"EPSG:2569", "538,2569"},
563 : 5 : {"EPSG:2570", "539,2570"},
564 : 5 : {"EPSG:2571", "540,2571"},
565 : 5 : {"EPSG:2572", "541,2572"},
566 : 5 : {"EPSG:2573", "542,2573"},
